RANK | NAME | NET WORTH | AGE | COUNTRY / TERRITORY | SOURCE | INDUSTRY |
1 | Elon Musk | $219 B | 50 | United States | Tesla, SpaceX | Automotive |
2 | Jeff Bezos | $171 B | 58 | United States | Amazon | Technology |
3 | Bernard Arnault & family | $158 B | 73 | France | LVMH | Fashion & Retail |
4 | Bill Gates | $129 B | 66 | United States | Microsoft | Technology |
5 | Warren Buffett | $118 B | 91 | United States | Berkshire Hathaway |
Finance & Investments
|
6 | Larry Page | $111 B | 49 | United States | Technology | |
7 | Sergey Brin | $107 B | 48 | United States | Technology | |
8 | Larry Ellison | $106 B | 77 | United States | software | Technology |
9 | Steve Ballmer | $91,4 B | 66 | United States | Microsoft | Technology |
10 | Mukesh Ambani | $90,7 B | 64 | India | diversified | Diversified |
11 | Gautam Adani | $90 B | 59 | India | infrastructure, commodities | Diversified |
12 | Michael Bloomberg | $82 B | 80 | United States | Bloomberg LP |
Media & Entertainment
|
13 | Carlos Slim Helu & family | $81,2 B | 82 | Mexico | telecom | Telecom |
14 | Francoise Bettencourt Meyers & family | $74,8 B | 68 | France | L'Oréal | Fashion & Retail |
15 | Mark Zuckerberg | $67,3 B | 37 | United States | Technology | |
16 | Jim Walton | $66,2 B | 73 | United States | Walmart | Fashion & Retail |
17 | Zhong Shanshan | $65,7 B | 67 | China | beverages, pharmaceuticals |
Food & Beverage
|
18 | Alice Walton | $65,3 B | 72 | United States | Walmart | Fashion & Retail |
19 | Rob Walton | $65 B | 77 | United States | Walmart | Fashion & Retail |
20 | Changpeng Zhao | $65 B | 44 | Canada | cryptocurrency exchange |
Finance & Investments
|
21 | Charles Koch | $60 B | 86 | United States | Koch Industries | Diversified |
22 | Julia Koch & family | $60 B | 59 | United States | Koch Industries | Diversified |
23 | Amancio Ortega | $59,6 B | 86 | Spain | Zara | Fashion & Retail |
24 | Michael Dell | $55,1 B | 57 | United States | Dell computers | Technology |
25 | Zhang Yiming | $50 B | 38 | China | TikTok |
Media & Entertainment
|
26 | David Thomson & family | $49,2 B | 64 | Canada | media |
Media & Entertainment
|
27 | Phil Knight & family | $47,3 B | 84 | United States | Nike | Fashion & Retail |
28 | Dieter Schwarz | $47,1 B | 82 | Germany | retail | Fashion & Retail |
29 | Robin Zeng | $44,8 B | 53 | Hong Kong | batteries | Automotive |
30 | MacKenzie Scott | $43,6 B | 51 | United States | Amazon | Technology |
31 | Rodolphe Saadé | $41,4 B | 52 | France | shipping | Logistics |
32 | François Pinault & family | $40,4 B | 85 | France | luxury goods | Fashion & Retail |
33 | Klaus-Michael Kuehne | $37,3 B | 84 | Germany | shipping | Logistics |
34 | Ma Huateng | $37,2 B | 50 | China | internet media | Technology |
35 | Karl Albrecht Jr, & family | $36,8 B | N/A | Germany | supermarkets | Fashion & Retail |
36 | Giovanni Ferrero | $36,2 B | 57 | Italy | Nutella, chocolates |
Food & Beverage
|
37 | Li Ka-shing | $34,8 B | 93 | Hong Kong | diversified | Diversified |
38 | Stephen Schwarzman | $34,8 B | 75 | United States | investments |
Finance & Investments
|
39 | Lee Shau Kee | $32,6 B | 94 | Hong Kong | real estate | Real Estate |
40 | Len Blavatnik | $32,5 B | 64 | United States | music, chemicals | Diversified |
41 | Jacqueline Mars | $31,7 B | 82 | United States | candy, pet food |
Food & Beverage
|
42 | John Mars | $31,7 B | 86 | United States | candy, pet food |
Food & Beverage
|
43 | Alain Wertheimer | $31,2 B | 73 | France | Chanel | Fashion & Retail |
44 | Gerard Wertheimer | $31,2 B | 71 | France | Chanel | Fashion & Retail |
45 | Germán Larrea Mota Velasco & family | $30,8 B | 68 | Mexico | mining | Metals & Mining |
46 | Gina Rinehart | $30,2 B | 68 | Australia | mining | Metals & Mining |
47 | Shiv Nadar | $28,7 B | 76 | India | software services | Technology |
48 | Jim Simons | $28,6 B | 83 | United States | hedge funds |
Finance & Investments
|
49 | He Xiangjian & family | $28,3 B | 79 | China | home appliances | Manufacturing |
50 | Miriam Adelson & family | $27,5 B | 76 | United States | casinos |
Gambling & Casinos
|
51 | Dietrich Mateschitz | $27,4 B | 77 | Austria | Red Bull |
Food & Beverage
|
52 | Leonardo Del Vecchio & family | $27,3 B | 86 | Italy | eyeglasses | Fashion & Retail |
53 | Ken Griffin | $27,2 B | 53 | United States | hedge funds |
Finance & Investments
|
54 | Tadashi Yanai & family | $26,1 B | 73 | Japan | fashion retail | Fashion & Retail |
55 | William Lei Ding | $25,2 B | 50 | China | online games | Technology |
56 | Susanne Klatten | $24,3 B | 59 | Germany | BMW, pharmaceuticals | Automotive |
57 | Cyrus Poonawalla | $24,3 B | 80 | India | vaccines | Healthcare |
58 | Wang Wei | $24,3 B | 51 | China | package delivery | Service |
59 | Qin Yinglin | $24,1 B | 56 | China | pig breeding |
Food & Beverage
|
60 | Sam Bankman-Fried | $24 B | 30 | United States | cryptocurrency exchange |
Finance & Investments
|
61 | Takemitsu Takizaki | $23,9 B | 76 | Japan | sensors | Manufacturing |
62 | Li Shufu | $23,7 B | 58 | China | automobiles | Automotive |
63 | Emmanuel Besnier | $23,5 B | 51 | France | cheese |
Food & Beverage
|
64 | R, Budi Hartono | $23,2 B | 81 | Indonesia | banking, tobacco |
Finance & Investments
|
65 | Leonard Lauder | $23,1 B | 89 | United States | Estee Lauder | Fashion & Retail |
66 | Guillaume Pousaz | $23 B | 40 | Switzerland | fintech |
Finance & Investments
|
67 | Iris Fontbona & family | $22,8 B | 79 | Chile | mining | Metals & Mining |
68 | Jack Ma | $22,8 B | 57 | China | e-commerce | Technology |
69 | Michael Hartono | $22,3 B | 82 | Indonesia | banking, tobacco | Manufacturing |
70 | Eric Schmidt | $22,1 B | 66 | United States | Technology | |
71 | Ray Dalio | $22 B | 72 | United States | hedge funds |
Finance & Investments
|
72 | Daniel Gilbert | $22 B | 60 | United States | Quicken Loans |
Finance & Investments
|
73 | Thomas Frist, Jr, & family | $21,8 B | 83 | United States | hospitals | Healthcare |
74 | Masayoshi Son | $21,3 B | 64 | Japan | internet, telecom | Telecom |
75 | Abigail Johnson | $21,2 B | 60 | United States | money management |
Finance & Investments
|
76 | Rupert Murdoch & family | $20,8 B | 91 | United States | newspapers, TV network |
Media & Entertainment
|
77 | Stefan Quandt | $20,7 B | 55 | Germany | BMW | Automotive |
78 | Jensen Huang | $20,6 B | 59 | United States | semiconductors | Technology |
79 | Huang Shilin | $20,3 B | 55 | China | batteries | Automotive |
80 | Thomas Peterffy | $20,1 B | 77 | United States | discount brokerage |
Finance & Investments
|
81 | Radhakishan Damani | $20 B | 67 | India | retail, investments | Fashion & Retail |
82 | Pang Kang | $19,6 B | 66 | China | soy sauce |
Food & Beverage
|
83 | Wang Chuanfu | $19,5 B | 56 | China | batteries, automobiles | Automotive |
84 | Reinhold Wuerth & family | $19 B | 86 | Germany | fasteners | Manufacturing |
85 | Theo Albrecht, Jr, & family | $18,7 B | 71 | Germany | Aldi, Trader Joe's | Fashion & Retail |
86 | Yang Huiyan & family | $18,7 B | 40 | China | real estate | Real Estate |
87 | Vladimir Lisin | $18,4 B | 65 | Russia | steel, transport | Metals & Mining |
88 | Fan Hongwei | $18,2 B | 55 | China | petrochemicals | Energy |
89 | Lakshmi Mittal | $17,9 B | 71 | India | steel | Metals & Mining |
90 | Andrew Forrest | $17,8 B | 60 | Australia | mining | Metals & Mining |
91 | Jiang Rensheng & family | $17,7 B | 68 | China | vaccines | Healthcare |
92 | Savitri Jindal & family | $17,7 B | 72 | India | steel | Metals & Mining |
93 | Wang Wenyin | $17,7 B | 54 | China | mining, copper products | Metals & Mining |
94 | Li Xiting | $17,6 B | 71 | Singapore | medical devices | Healthcare |
95 | Stefan Persson | $17,6 B | 74 | Sweden | H&M | Fashion & Retail |
96 | Steve Cohen | $17,4 B | 65 | United States | hedge funds |
Finance & Investments
|
97 | Vladimir Potanin | $17,3 B | 61 | Russia | metals | Metals & Mining |
98 | Harold Hamm & family | $17,2 B | 76 | United States | oil & gas | Energy |
99 | Sun Piaoyang | $17,1 B | 63 | China | pharmaceuticals | Healthcare |
100 | Luo Liguo & family | $17 B | 66 | China | chemicals | Manufacturing |