| # | Nome | Età | Patrimonio | 
 Fonte di guadagno 
 | 
| 1 | Diane Hendricks | 76 | $ 15 B | Forniture edilizie | 
| 2 | Judy Love and Family | 85 | $ 10,2 B | 
 Stazioni di servizio 
 | 
| 3 | Judy Faulkner | 79 | $ 7,4 B | 
 Software per l’assistenza sanitaria 
 | 
| 4 | Lynda Resnick | 80 | $ 5,3 B | Agricoltura | 
| 5 | Thai Lee | 64 | $ 4,8 B | Servizi IT | 
| 6 | Johnelle Hunt | 91 | $ 4,4 B | Trasporti | 
| 7 | Gail Miller | 79 | $ 4,2 B | 
 Concessionari auto 
 | 
| 8 | Marian Ilitch | 90 | $ 4 B | 
 Catena di pizzerie 
 | 
| 9 | Elizabeth Uihlein | 77 | $ 3,7 B | Imballaggi | 
| 10 | Peggy Cherng | 75 | $ 3,1 B | 
 Catena di fast food 
 | 
| 11 | Meg Whitman | 66 | $ 3 B | EBay | 
| 12 | Eren Ozmen | 64 | $ 2,8 B | Aerospace | 
| 13 | Oprah Winfrey | 69 | $ 2,5 B | Show televisivi | 
| 14 | Doris Fisher | 91 | $ 2,3 B | Gap | 
| 15 | Jayshree Ullal | 62 | $ 2,2 B | 
 Computer networking 
 | 
| 16 | Sheryl Sandberg | 53 | $ 1,7 B | |
| 17 | Alice Schwartz | 96 | $ 1,7 B | Biotech | 
| 18 | Safra Catz | 61 | $ 1,6 B | Software | 
| 19 | Rihanna | 35 | $ 1,4 B | 
 Musica e cosmetica 
 | 
| 20 | Kim Kardashian | 42 | $ 1,2 B | 
 Intimo snellente e cura della pelle 
 | 
| 21 | Sara Blakely | 52 | $ 1,1 B | Spanx | 
| 22 | Weili Dai | 61 | $ 1,1 B | Semi conduttori | 
| 23 | Tory Burch | 56 | $ 1 B | Moda | 
| 24 | Neerja Sethi | 68 | $ 990 M | 
 Consulenza informatica e outsourcing 
 | 
| 25 | Anne Dinning | 60 | $ 900 M | 
 Fondi speculativi 
 | 
| 26 | Gwynne Shotwell | 59 | $ 860 M | SpaceX | 
| 27 | Sheila Johnson | 74 | $ 840 M | 
 Tv via cavo e hotel 
 | 
| 28 | Robyn Jones | 60 | $ 830 M | Assicurazioni | 
| 29 | Kit Crawford | 64 | $ 800 M | Clif bar | 
| 30 | Anastasia Soare | 65 | $ 790 M | Cosmetici | 
| 31 | Susan Wojcicki | 54 | $ 780 M | |
| 32 | Marissa Mayer | 48 | $ 760 M | Google, Yahoo | 
| 33 | April Anthony | 56 | $ 740 M | Salute | 
| 34 | Liza Su | 53 | $ 740 M | Semiconduttori | 
| 35 | Taylor Swift | 33 | $ 740 M | Musica | 
| 36 | Nancy Zimmerman | 59 | $ 730 M | 
 Fondi speculativi 
 | 
| 37 | Theresia Gouw | 55 | $ 680 M | Venture capital | 
| 38 | Michelle Zatlyn | 43 | $ 680 M | Cybersecurity | 
| 39 | Janice Bryant Howroyd & family | 70 | $ 600 M | Staffing | 
| 40 | Martine Rothblatt | 68 | $ 600 M | Farmaceutica | 
| 41 | Kathleen Hildreth | 61 | $ 590 M | 
 Manutenzione aerei 
 | 
| 42 | Madonna | 64 | $ 580 M | Musica | 
| 43 | Jamie Kern Lima | 45 | $ 575 M | Cosmetici | 
| 44 | Kendra Scott | 49 | $ 550 M | Gioielleria | 
| 45 | Beyoncé Knowles | 41 | $ 540 M | Musica | 
| 46 | Victoria Zoellner | 80 | $ 530 M | 
 Fondi speculativi 
 | 
| 47 | Neha Narkhede | 38 | $ 520 M | Software | 
| 48 | Caryn Seidman-Becker | 50 | $ 515 M | 
 Sicurezza aereoportuale 
 | 
| 49 | Donna Karan | 74 | $ 510 M | Moda | 
| 50 | Whitney Wolfe Herd | 33 | $ 510 M | 
 App di appuntamenti 
 | 
| 51 | Pamela M, Lopker | 68 | $ 500 M | Software | 
| 52 | Young Sohn | 64 | $ 500 M | Software | 
| 53 | Celine Dion | 55 | $ 480 M | Musica | 
| 54 | Judy Sheindlin | 80 | $ 480 M | 
 Televisioni shows 
 | 
| 55 | Kathy Fields | 65 | $ 460 M | Cura della pelle | 
| 56 | Dolly Parton | 77 | $ 440 M | 
 Musica e investimenti 
 | 
| 57 | Reese Witherspoon | 47 | $ 440 M | Intrattenimento | 
| 58 | Barbra Streisand | 81 | $ 430 M | Musica | 
| 59 | Sonia Gardner | 61 | $ 420 M | Finanza | 
| 60 | Danielle Steel | 75 | $ 420 M | Libri | 
| 61 | Nora Roberts | 72 | $ 410 M | Libri | 
| 62 | Katie Rodan | 67 | $ 410 M | Cura della pelle | 
| 63 | Therese Tucker | 61 | $ 400 M | Software | 
| 64 | Nichole Mustard | 50 | $ 390 M | 
 Personal finance 
 | 
| 65 | Jacqueline Reses | 53 | $ 390 M | 
 Software di pagamenti 
 | 
| 66 | Susan Wagner | 62 | $ 390 M | 
 Asset management 
 | 
| 67 | Christina Cacioppo | 35 | $ 385 M | Software | 
| 68 | Liz Elting | 57 | $ 385 M | 
 Servizi di traduzione 
 | 
| 69 | Ellen DeGeneres | 65 | $ 380 M | Show televisivi | 
| 70 | Paige Mycoskie | 43 | $ 380 M | Moda | 
| 71 | Daphne Koller | 54 | $ 365 M | Software | 
| 72 | Lucy Guo | 28 | $ 360 M | 
 Intelligenza artificiale 
 | 
| 73 | Iman Abuzeid | 38 | $ 350 M | Salute | 
| 74 | Doreen Granpeesheh | 60 | $ 350 M | Salute | 
| 75 | Indra Nooyi | 67 | $ 350 M | PepsiCo | 
| 76 | Pleasant Rowland | 82 | $ 350 M | 
 Bambole American Girl 
 | 
| 77 | Toni Ko | 50 | $ 340 M | Cosmetici | 
| 78 | Lynda Weinman | 68 | $ 340 M | 
 Educazione online 
 | 
| 79 | Patricia Gallup | 69 | $ 325 M | 
 Venditrice digitale 
 | 
| 80 | Emma Grede | 40 | $ 320 M | Apparel | 
| 81 | Patricia Miller | 84 | $ 320 M | Accessori | 
| 82 | Rachel Romer | 34 | $ 320 M | 
 Educazione online 
 | 
| 83 | Ruth Porat | 65 | $ 310 M | |
| 84 | Donna Carpenter | 59 | $ 300 M | Snowboards | 
| 85 | Serena Williams | 41 | $ 290 M | Tennis | 
| 86 | Jenny Just | 55 | $ 280 M | Fintech | 
| 87 | Julia Cheek | 39 | $ 260 M | 
 Test per la salute 
 | 
| 88 | Phebe Novakovic | 65 | $ 260 M | Aereospaziale | 
| 89 | Theresa Pan | 77 | $ 260 M | Fibra ottica | 
| 90 | Adi Tatarko | 50 | $ 260 M | Home design | 
| 91 | Belinda Johnson | 56 | $ 250 M | Airbnb | 
| 92 | Shonda Rhimes | 53 | $ 250 M | Show televisivi | 
| 93 | Betsy Cohen | 81 | $ 245 M | 
 Banche e investimenti 
 | 
| 94 | Cordia Harrington | 70 | $ 240 M | Pasticcerie | 
| 95 | Nancy Whiteman | 64 | $ 225 M | 
 Marijuana commestibile 
 |