# | Nome | Valore | Industria |
1 | Tadashi Yanai & family | $ 35,4 B | Fashion & Retail |
2 | Takemitsu Takizaki | $ 22,6 B | Manufacturing |
3 | Masayoshi Son | $ 20,9 B | Finance & Investments |
4 | Nobutada Saji & famiglia | $ 10,3 B | Food & Beverage |
5 | Takahisa Takahara | $ 7,5 B | Fashion & Retail |
6 | Ito siblings | $ 4,7 B | Fashion & Retail |
7 | Hideyuki Busujima & famiglia | $ 4,1 B | Gambling & Casinos |
8 | Akio Nitori | $ 4 B | Fashion & Retail |
9 | Masahiro Noda | $ 3,9 B | Technology |
10 | Masahiro Miki | $ 3,85 B | Fashion & Retail |
11 | Shigenobu Nagamori | $ 3,8 B | Manufacturing |
12 | Yasumitsu Shigeta | $ 3,7 B | Telecom |
13 | Hiroshi Mikitani | $ 3,6 B | Fashion & Retail |
14 | Takao Yasuda | $ 3,3 B | Fashion & Retail |
15 | Yuji Otsuka & famiglia | $ 3,1 B | Technology |
16 | Sekiva family | $ 3 B | Technology |
17 | Kobayashi brothers | $ 2,8 B | Fashion & Retail |
18 | Yoichi & Keiko Erikawa | $ 2,75 B | Media & Entertainment |
19 | Akira Mori & famiglia | $ 2,7 B | Real Estate |
20 | Masateru Uno & famiglia | $ 2,3 B | Fashion & Retail |
21 | Yoshio Tsuchiya & famiglia | $ 2,2 B | Fashion & Retail |
22 | Katsumi Tada | $ 2,15 B | Real Estate |
23 | Kentaro Ogawa | $ 2,1 B | Food & Beverage |
24 | Masaaki Arai | $ 2 B | Real Estate |
25 | Yasuhiro Fukushima | $ 1,9 B | Media & Entertainment |
26 | Uchiyama family | $ 1,8 B | Manufacturing |
27 | Eiichi Kuriwada | $ 1,75 B | Logistics |
28 | Yusaku Maezawa | $ 1,7 B | Technology |
29 | Tada brothers | $ 1,65 B | Fashion & Retail |
30 | Keiichi Shibahara | $ 1,6 B | Healthcare |
31 | Yoshiaki Yoshida | $ 1,55 B | Fashion & Retail |
32 | Kazuo Okada | $ 1,5 B | Gambling & Casinos |
33 | Yoshiko Mori | $ 1,49 B | Real Estate |
34 | Kazumi lida & family | $ 1,46 B |
Construction & Engineering
|
35 | Kinoshita family | $ 1,45 B | Finance & Investments |
36 | Kagemasa Kozuki | $ 1,44 B | Technology |
37 | Hajime Satomi | $ 1,43 B | Gambling & Casinos |
38 | Tadako Nakatani | $ 1,4 B | Healthcare |
39 | Nobutoshi Shimamura | $ 1,35 B | Fashion & Retail |
40 | Chizuko & Michio Matsui | $ 1,25 B | Finance & Investments |
41 | Kenzo Tsujimoto | $ 1,2 B | Media & Entertainment |
42 | Hiroshi Ishibashi | $ 1,15 B | Automotive |
43 | Fumio Kaneko | $ 1,1 B | Service |
44 | Masaru Wasami | $ 1,09 B | Logistics |
45 | Shigefumi Wada | $ 1,06 B | Technology |
46 | Masayuki Ishihara | $ 1,05 B | Gambling & Casinos |
47 | Takanori Nakamura | $ 1 B | Technology |
48 | Ryuji Arai | $ 980 M | Fashion & Retail |
49 | Susumu Fujita | $ 970 M | Media & Entertainment |
50 | Yoshiko Shinohara | $ 965 M | Service |