# | Nome | Patrimonio | Industria |
---|---|---|---|
1 | Eduardo Saverin | $ 16 B | Technology |
2 | Robert & Philip Ng | $ 14,8 B | Real Estate |
3 | Li Xiting | $ 14 B | Healthcare |
4 | Goh Cheng Liang | $ 12,3 B | Manufacturing |
5 | Kwek Leng Beng & famiglia | $ 11 B | Real Estate |
6 | Zhang Yong & Shu Ping | $ 9,7 B | Food & Beverage |
7 | Khoo family | $ 8,5 B | Real Estate |
8 | Wee Cho Yaw | $ 7,1 B | Finance & Investments |
9 | Leo Koguan | $ 6,5 B | Technology |
10 | Kwee brothers | $ 6,3 B | Real Estate |
11 | Lee family | $ 5,1 B | Finance & Investments |
12 | Kuok Khoon Hong & famiglia | $ 4 B | Food & Beverage |
13 | Raj Kumar & Kishin RK | $ 3 B | Real Estate |
14 | Richard Chandler | $ 2,9 B | Finance & Investments |
15 | Lien family | $ 2,8 B | Finance & Investments |
16 | Robert Friedland | $ 2,7 B | Metals & Mining |
17 | Choo Chong Ngen | $ 2,6 B | Real Estate |
18 | Forrest Li | $ 2,4 B | Media & Entertainment |
19 | Sam Goi | $ 2,35 B | Food & Beverage |
20 | Arvind Tiku | $ 2,3 B | Energy |
21 | Ho family | $ 2,2 B | Finance & Investments |
22 | Liang Xinjun | $ 2,15 B | Finance & Investments |
23 | Peter Lim | $ 2 B | Finance & Investments |
24 | Oei Hong Leong | $ 1,9 B | Finance & Investments |
25 | Gang Ye | $ 1,8 B | Media & Entertainment |
26 | Ong Beng Seng & Christina Ong | $ 1,7 B | Diversified |
27 | Asok Kumar Hiranandani | $ 1,65 B | Real Estate |
28 | Koh Wee Meng | $ 1,6 B | Real Estate |
29 | Ron Sim | $ 1,55 B | Fashion & Retail |
30 | Tay family | $ 1,5 B | Real Estate |
31 | Binny Bansal | $ 1,45 B | Technology |
32 | Tang Wee Kit & famiglia | $ 1,4 B | Fashion & Retail |
33 | Chew Gek Khim & famiglia | $ 1,35 B | Diversified |
34 | Lim Hock Chee & family | $ 1,33 B | Fashion & Retail |
35 | Wong brothers | $ 1,3 B | Fashion & Retail |
36 | Min-Liang Tan | $ 1,25 B | Media & Entertainment |
37 | Chua Thian Poh | $ 1,2 B | Real Estate |
38 | Peter Fu Chong Cheng & family | $ 1,18 B | Diversified |
39 | Yao Hsiao Tung | $ 1,15 B | Manufacturing |
40 | Zhong Sheng Jian | $ 1,13 B | Real Estate |
41 | Muhammed Aziz Khan | $ 1,12 B | Energy |
42 | John Lim | $ 1,1 B | Real Estate |
43 | Michael Kum | $ 1,05 B | Real Estate |
44 | Loo Choon Yong | $ 1 B | Healthcare |
45 | Lim Chap Huat | $ 995 M | Real Estate |
46 | Saurabh Mittal | $ 900 M | Finance & Investments |
47 | David Xueling Li | $ 880 M | Technology |
48 | Lim Kaling | $ 875 M | Media & Entertainment |
49 | Gordon & Celine Tang | $ 790 M | Real Estate |
50 | Laurent Junique | $ 750 M | Technology |
