Forbes · Real-Time
The World's
Real-Time Billionaires
La guida minuto per minuto a tutti i miliardari del mondo. Scopri chi è in salita, chi in discesa e chi è nuovo nel club dei tre zeri.
Ultimo aggiornamento: 21 set 2026, 12:57Dati live da Forbes
| # | Nome | 24h |
|---|---|---|
| 1 | ![]() Elon Musk $946.5B | ▲ 0.00% |
| 2 | ![]() Jeff Bezos $373.1B | ▼ 0.00% |
| 3 | ![]() Larry Page $285.8B | ▲ 0.00% |
| 4 | ![]() Michael Dell $275.9B | ▼ 0.04% |
| 5 | ![]() Sergey Brin $263.0B | ▲ 0.00% |
| 6 | ![]() Mark Zuckerberg $228.4B | ▼ 0.08% |
| 7 | J Jensen Huang $192.5B | ▲ 0.00% |
| 8 | ![]() Larry Ellison $192.3B | ▲ 0.00% |
| 9 | ![]() Steve Ballmer $154.6B | ▼ 0.00% |
| 10 | ![]() Warren Buffett $144.6B | ▲ 0.00% |
| 11 | ![]() Amancio Ortega $133.6B | ▲ 0.51% |
| 12 | ![]() Rob Walton & family $131.2B | ▼ 0.00% |
| 13 | ![]() Jim Walton & family $128.0B | ▼ 0.00% |
| 14 | ![]() Bernard Arnault & family $125.8B | ▲ 0.63% |
| 15 | ![]() Carlos Slim Helu & family $118.9B | ▲ 0.03% |
| 16 | ![]() Alice Walton $117.9B | ▲ 0.00% |
| 17 | C Changpeng Zhao $114.6B | ▲ 0.00% |
| 18 | ![]() Bill Gates $114.4B | ▲ 0.03% |
| 19 | ![]() Thomas Peterffy $105.0B | ▼ 0.00% |
| 20 | ![]() Michael Bloomberg $94.9B | ▲ 0.00% |
| 21 | F Francoise Bettencourt Meyers & family $93.4B | ▲ 0.79% |
| 22 | G Giancarlo Devasini $89.3B | ▲ 0.00% |
| 23 | ![]() Mukesh Ambani $85.2B | ▲ 0.67% |
| 24 | J Julia Koch & family $84.6B | ▲ 0.00% |
| 25 | Z Zhang Yiming $84.0B | ▲ 0.00% |
| 26 | G Gautam Adani $82.4B | ▼ 0.54% |
| 27 | J Jeff Yass $77.8B | ▲ 0.00% |
| 28 | ![]() Charles Koch & family $76.9B | ▲ 0.00% |
| 29 | ![]() Masayoshi Son $76.0B | ▼ 0.00% |
| 30 | G Germán Larrea Mota Velasco & family $65.0B | ▼ 0.00% |
| 31 | ![]() Tadashi Yanai & family $59.8B | ▲ 0.00% |
| 32 | ![]() Ken Griffin $58.6B | ▲ 0.00% |
| 33 | Z Zhong Shanshan $58.0B | ▲ 1.53% |
| 34 | D Dieter Schwarz $57.1B | ▼ 0.00% |
| 35 | ![]() Aliko Dangote $52.1B | ▲ 1.09% |
| 36 | ![]() Jacqueline Mars $50.3B | ▲ 0.00% |
| 36 | J John Mars $50.3B | ▲ 0.00% |
| 38 | ![]() Li Ka-shing $49.0B | ▼ 0.17% |
| 39 | R Robin Zeng $48.8B | ▼ 1.49% |
| 40 | I Iris Fontbona & family $47.7B | ▲ 2.22% |
| 41 | G Giovanni Ferrero $47.3B | ▲ 0.00% |
| 42 | ![]() Ma Huateng $46.5B | ▲ 2.19% |
| 43 | G Gianluigi Aponte $45.8B | ▼ 0.00% |
| 43 | R Rafaela Aponte-Diamant $45.8B | ▼ 0.00% |
| 45 | M Mark Mateschitz $44.5B | ▼ 0.00% |
| 46 | L Lukas Walton $44.2B | ▲ 0.00% |
| 47 | ![]() Stephen Schwarzman $43.6B | ▼ 0.00% |
| 48 | ![]() Abigail Johnson $41.6B | ▼ 0.00% |
| 49 | A Andrea Pignataro $41.4B | ▲ 0.00% |
| 50 | ![]() Andreas von Bechtolsheim & family $40.2B | ▲ 0.00% |
| 51 | L Liang Wenfeng $40.0B | ▲ 0.00% |
| 52 | ![]() Savitri Jindal & family $39.7B | ▲ 0.26% |
| 53 | ![]() Alain Wertheimer $39.4B | ▲ 0.00% |
| 53 | ![]() Gerard Wertheimer $39.4B | ▲ 0.00% |
| 55 | ![]() William Ding $39.4B | ▲ 0.00% |
| 56 | ![]() Eric Schmidt $38.7B | ▼ 0.00% |
| 57 | J Jean-Louis van der Velde $38.0B | ▲ 0.00% |
| 57 | P Paolo Ardoino $38.0B | ▲ 0.00% |
| 59 | ![]() Eduardo Saverin $36.9B | ▼ 0.08% |
| 60 | ![]() Alexey Mordashov & family $36.9B | ▲ 0.00% |
| 61 | ![]() Pham Nhat Vuong $36.6B | ▼ 2.33% |
| 62 | M Marilyn Simons & family $36.6B | ▼ 0.00% |
| 63 | ![]() Peter Thiel $36.1B | ▲ 0.00% |
| 64 | ![]() He Xiangjian & family $36.0B | ▼ 3.05% |
| 65 | ![]() Thomas Frist Jr & family $35.2B | ▲ 0.00% |
| 66 | ![]() Eyal Ofer $34.8B | ▼ 0.00% |
| 67 | ![]() Len Blavatnik $34.7B | ▼ 0.00% |
| 68 | M Melinda French Gates $34.5B | ▲ 0.00% |
| 69 | ![]() John Tu $34.2B | ▲ 0.00% |
| 70 | ![]() David Sun $34.2B | ▲ 0.00% |
| 71 | ![]() Lakshmi Mittal $33.9B | ▲ 0.37% |
| 72 | ![]() Henry Samueli $33.7B | ▼ 0.16% |
| 73 | ![]() Jay Y. Lee $33.6B | ▲ 4.33% |
| 74 | E Elaine Marshall & family $32.2B | ▲ 0.00% |
| 75 | ![]() Idan Ofer $32.1B | ▲ 0.00% |
| 76 | M Miriam Adelson & family $31.8B | ▲ 0.00% |
| 77 | C Chen Tianshi $29.8B | ▼ 0.03% |
| 78 | ![]() Vladimir Potanin $29.7B | ▲ 0.00% |
| 79 | ![]() Robert Pera $29.6B | ▲ 0.00% |
| 80 | L Lyndal Stephens Greth & family $29.5B | ▲ 0.00% |
| 81 | ![]() Vagit Alekperov $29.5B | ▲ 0.00% |
| 82 | ![]() Shiv Nadar $28.6B | ▲ 2.59% |
| 83 | ![]() David Tepper $28.5B | ▲ 0.00% |
| 84 | ![]() Cyrus Poonawalla $28.4B | ▼ 0.20% |
| 85 | ![]() Leonid Mikhelson & family $28.3B | ▲ 0.00% |
| 86 | C Colin Huang $27.8B | ▼ 0.00% |
| 87 | ![]() Stanley Kroenke $27.6B | ▲ 0.00% |
| 88 | M MacKenzie Scott $27.6B | ▼ 0.00% |
| 89 | ![]() Israel Englander $27.6B | ▲ 0.00% |
| 90 | ![]() Reinhold Wuerth & family $27.4B | ▲ 0.00% |
| 91 | ![]() Steve Cohen $26.7B | ▼ 0.00% |
| 92 | V Vinod Adani $26.6B | ▼ 0.71% |
| 93 | ![]() Jack Ma $26.4B | ▲ 0.00% |
| 94 | ![]() Dilip Shanghvi $26.2B | ▲ 1.73% |
| 95 | S Suleiman Kerimov & family $25.7B | ▼ 0.00% |
| 96 | ![]() Vladimir Lisin $25.5B | ▼ 0.00% |
| 97 | G Greg Brockman $25.5B | ▲ 0.00% |
| 98 | ![]() Gina Rinehart $25.4B | ▼ 0.00% |
| 99 | ![]() François Pinault & family $25.2B | ▼ 1.48% |
| 100 | V Vicky Safra & family $25.1B | ▲ 0.00% |
Fonte dati: Forbes Real-Time Billionaires. Il patrimonio è espresso in dollari USA e aggiornato in tempo reale durante gli orari di borsa.
































































