# | Nome | Patrimonio | Industria |
1 | Mukesh Ambani | $ 92 B | Diversified |
2 | Gautam Adani & famiglia | $ 68 B | Diversified |
3 | Shiv Nadar | $ 29,3 B | Technology |
4 | Savitri Jindal & famiglia | $ 24 B | Metals & Mining |
5 | Radhakishan Damani & famiglia | $ 23 B | Fashion & Retail |
6 | Cyrus Poonawalla | $ 20,7 B | Healthcare |
7 | Hinduja famiglia | $ 20 B | Diversified |
8 | Dilip Shanghvi & famiglia | $ 19 B | Healthcare |
9 | Kumar Birla | $ 17,5 B | Diversified |
10 | Shapoor Mistry & famiglia | $ 16,9 B | Diversified |
11 | Sunil Mittal & famiglia | $ 16,8 B | Telecom |
12 | Godrei famiglia | $ 16,7 B | Diversified |
13 | Lakshmi Mittal | $ 15,9 B | Metals & Mining |
14 | Bajai famiglia | $ 15 B | Diversified |
15 | Uday Kotak | $ 13,4 B | Finance & Investments |
16 | Kushal Pal Singh | $ 11,9 B | Real Estate |
17 | Azim Premii | $ 11,6 B | Technology |
18 | Ravi Jaipuria | $ 11,5 B | Food & Beverage |
19 | Madhukar Parekh & famiglia | $ 11,1 B | Manufacturing |
20 | Burman famiglia | $ 8,9 B | Food & Beverage |
21 | Kuldip Singh & Gurbachan Singh Dhingra | $ 8,2 B | Manufacturing |
22 | Dani famiglia | $ 8 B | Manufacturing |
23 | Sudhir & Samir Mehta | $ 7,9 B | Healthcare |
24 | Hasmukh Chudgar & famiglia | $ 7,7 B | Healthcare |
25 | Murugappa famiglia | $ 7,3 B | Diversified |
26 | Benu Gopal Bangur | $ 7,2 B | Manufacturing |
27 | M.A. Yusuff Ali | $ 7,1 B | Fashion & Retail |
28 | Rekha Jhunihunwala | $ 7 B | Finance & Investments |
29 | Ramesh and Rajeev Juneja & famiglia | $ 6,9 B | Healthcare |
30 | Vinod and Anil Rai Gupta & famiglia | $ 6,7 B | Manufacturing |
31 | Mangal Prabhat Lodha | $ 6,6 B | Real Estate |
32 | Inder Jaisinghani & famiglia | $ 6,4 B | Manufacturing |
33 | Murali Divi & famiglia | $ 6,3 B | Healthcare |
34 | Mahendra Choksi & famiglia | $ 6,2 B | Manufacturing |
35 | Vikram Lal & famiglia | $ 6,1 B | Automotive |
36 | Pankai Patel | $ 6 B | Healthcare |
37 | Harsh Mariwala & famiglia | $ 5,9 B | Food & Beverage |
38 | Girdhari Lal Bawri, Rajendra Agarwal and Banwari Lal Bawri | $ 5,85 B | Healthcare |
39 | Kapil & Rahul Bhatia | $ 5,8 B | Service |
40 | Nithin and Nikhil Kamath & famiglia | $ 5,5 B | Finance & Investments |
41 | Vakil famiglia | $ 5,3 B | Manufacturing |
42 | Vijay Chauhan & famiglia | $ 5 B | Food & Beverage |
43 | Muthoot famiglia | $ 4,9 B | Finance & Investments |
44 | Renuka Jagtiani | $ 4,8 B | Fashion & Retail |
45 | Leena Tewari | $ 4,75 B | Healthcare |
46 | Sridhar Vembu & siblings | $ 4,7 B | Technology |
47 | Singh famiglia | $ 4,6 B | Healthcare |
48 | N,R, Narayana Murthy | $ 4,5 B | Technology |
49 | Chandru Raheja | $ 4,45 B | Real Estate |
50 | Joy Alukkas | $ 4,4 B | Fashion & Retail |
51 | Yusuf Hamied & famiglia | $ 4,3 B | Healthcare |
52 | Nusli Wadia | $ 4,2 B | Food & Beverage |
53 | Vivek Chaand Sehgal & famiglia | $ 4,1 B | Automotive |
54 | P,P, Reddy & P,V, Krishna Reddy | $ 4,05 B | Construction & Enginee |
55 | Baba Kalyani | $ 3,8 B | Automotive |
56 | Ajay Piramal | $ 3,75 B | Healthcare |
57 | Shamsheer Vayalil | $ 3,7 B | Healthcare |
58 | Vikas Oberoi | $ 3,65 B | Real Estate |
59 | Arvind Poddar & famiglia | $ 3,64 B | Automotive |
60 | Dilip & Anand Surana | $ 3,6 B | Healthcare |
61 | Salil Singhal & famiglia | $ 3,55 B | Manufacturing |
62 | Pawan Munial & famiglia | $ 3,5 B | Automotive |
63 | Karsanbhai Patel | $ 3,45 B | Diversified |
64 | Ravi Modi | $ 3,4 B | Fashion & Retail |
65 | Sandeep Engineer & famiglia | $ 3,35 B | Manufacturing |
66 | Abhay Firodia | $ 3,3 B | Automotive |
67 | Senapathy Gopalakrishnan | $ 3,25 B | Technology |
68 | Acharya Balkrishna | $ 3,23 B | Food & Beverage |
69 | Ravi Pillai | $ 3,2 B |
Construction & Engineering
|
70 | Rajan Raheja & famiglia | $ 3,15 B | Diversified |
71 | Bajranglal Taparia & famiglia | $ 3,14 B | Manufacturing |
72 | Arun Bharat Ram | $ 3,11 B | Manufacturing |
73 | Yadu Hari Dalmia & famiglia | $ 3,1 B | Manufacturing |
74 | Shyam & Hari Bhartia | $ 3,05 B | Diversified |
75 | Reddy family | $ 3 B | Healthcare |
76 | Harsh Goenka | $ 2,95 B | Diversified |
77 | Nandan Nilekani | $ 2,94 B | Technology |
78 | Sunny Varkey | $ 2,93 B | Service |
79 | Lachhman Das Mittal | $ 2,92 B | Automotive |
80 | Gupta family | $ 2,91 B | Healthcare |
81 | Vivek Jain | $ 2,9 B | Manufacturing |
82 | Kalanithi Maran | $ 2,85 B | Media & Entertainment |
83 | Amalgamations family | $ 2,84 B | Manufacturing |
84 | Sanjiv Goenka | $ 2,8 B | Diversified |
85 | Sunder Genomal & famiglia | $ 2,79 B | Fashion & Retail |
86 | Ranjan Pai | $ 2,75 B | Healthcare |
87 | Anu Aga | $ 2,7 B |
Construction & Engineering
|
88 | Falguni Nayar | $ 2,65 B | Fashion & Retail |
89 | Rafique Malik | $ 2,62 B | Fashion & Retail |
90 | Anand Mahindra | $ 2,6 B | Diversified |
91 | Nirmal Minda | $ 2,55 B | Automotive |
92 | Kiran Mazumdar-Shaw | $ 2,52 B | Healthcare |
93 | Anurang Jain & famiglia | $ 2,5 B | Manufacturing |
94 | Prathap Reddy | $ 2,48 B | Healthcare |
95 | Venu Srinivasan | $ 2,46 B | Automotive |
96 | Bhadresh Shah | $ 2,45 B | Manufacturing |
97 | K, Dinesh | $ 2,4 B | Technology |
98 | P,V, Ramprasad Reddy | $ 2,35 B | Healthcare |
99 | R,G, Chandramogan | $ 2,34 B | Food & Beverage |
100 | K,P, Ramasamy & famiglia | $ 2,3 B | Manufacturing |