# | Nome | Valore | Industria |
1 | Daniel & Richard Tsai | $ 8,8 B |
Finance & Investments
|
2 | Wei Ing-Chou, Ying-Chiao, Yin-Chun & Yin-Heng | $ 8,3 B |
Food & Beverage
|
3 | Lin Shu-hong | $ 7,9 B | Manufacturing |
4 | Tsai Hong-tu & Cheng-ta & family | $ 7,7 B |
Finance & Investments
|
5 | Zhang Congyuan | $ 7,6 B | Fashion & Retail |
6 | Terry Gou | $ 7,4 B | Technology |
7 | Jason & Richard Chang | $ 6,3 B | Technology |
8 | Tsai Eng-meng | $ 6,1 B |
Food & Beverage
|
9 | Barry Lam | $ 5,6 B | Technology |
10 | Pierre Chen | $ 5,5 B | Technology |
11 | Andre Koo, Sr, | $ 4,5 B |
Finance & Investments
|
12 | Tseng Cheng & Sing-ai | $ 4,4 B | Manufacturing |
13 | Samuel Yin | $ 4,3 B | Diversified |
14 | Chang Kuo-Hua, Kuo-Ming & Kuo-Cheng | $ 3,2 B | Logistics |
15 | Ma family | $ 3,15 B |
Finance & Investments
|
16 | Lin Ming-hsiung | $ 3,1 B | Fashion & Retail |
17 | Chiao family | $ 3 B | Manufacturing |
18 | Lin Chen-hai | $ 2,7 B | Real Estate |
19 | Xie Weitong | $ 2,55 B | Metals & Mining |
20 | Chen Tei-fu | $ 2,5 B | Fashion & Retail |
21 | Tsai Ming-kai | $ 2,45 B | Technology |
22 | Samuel Chen | $ 2,4 B |
Finance & Investments
|
23 | TY, Tsai | $ 2,35 B |
Finance & Investments
|
24 | Morris Chang | $ 2,3 B | Technology |
25 | Lin Chang Su-O & family | $ 2,25 B | Real Estate |
26 | Chao Teng-hsiung | $ 2,2 B | Real Estate |
27 | Bruce Cheng | $ 2,15 B | Technology |
28 | Douglas Hsu | $ 2,1 B | Diversified |
29 | Lo Ming-han & Tsai-jen & family | $ 2 B | Manufacturing |
30 | Wang Ren-sheng | $ 1,95 B | Fashion & Retail |
31 | Shi Wen-long | $ 1,9 B | Manufacturing |
32 | Thomas Wu | $ 1,85 B |
Finance & Investments
|
33 | Wang Chou-hsiong | $ 1,8 B | Manufacturing |
34 | Howard Nien & family | $ 1,7 B | Manufacturing |
35 | Wu Li-gann | $ 1,65 B | Manufacturing |
36 | Chen Yung-tai | $ 1,6 B | Real Estate |
37 | Archie Hwang | $ 1,55 B | Technology |
38 | K,C, Liu | $ 1,5 B | Technology |
39 | William & Wilfred Wang | $ 1,45 B | Manufacturing |
40 | Chin Jong Hwa | $ 1,4 B | Automotive |
41 | Li Shui-po | $ 1,37 B | Manufacturing |
42 | Scott Lin | $ 1,35 B | Technology |
43 | Wang Shih-Chung | $ 1,3 B | Manufacturing |
44 | Yeh Kuo-I | $ 1,28 B | Manufacturing |
45 | Shirley Kao | $ 1,25 B |
Food & Beverage
|
46 | Wu Chung-yi | $ 1,2 B | Manufacturing |
47 | Eugene Wu | $ 1,17 B |
Finance & Investments
|
48 | Tsao Ter-fung | $ 1,15 B |
Food & Beverage
|
49 | Cho Jyh-jer | $ 1,1 B | Technology |
50 | Steven Pan & family | $ 1,05 B | Service |