# | Nominativo | Patrimonio | Età | Stato | Origine |
1. (+) | Elon Musk | $251 B | 52 | Texas | Tesla, SpaceX |
2 | Jeff Bezos | $161 B | 59 | Washington | Amazon |
3 | Larry Ellison | $158 B | 79 | California | Oracle |
4 | Warren Buffett | $121 B | 93 | Nebraska | Berkshire Hathaway |
5 | Larry Page | $114 B | 50 | California | |
6 | Bill Gates | $111 B | 67 | Washington | Microsoft |
7 | Sergey Brin | $110 B | 50 | California | |
8 | Mark Zuckerberg | $106 B | 39 | California | |
9 | Steve Ballmer | $101 B | 67 | Washington | Microsoft |
10 | Michael Bloomberg | $96,3 B | 81 | New York | Bloomberg LP |
11 | Michael Dell | $71,5 B | 58 | Texas |
Dell Technologies
|
12 | Jim Walton & family | $68,2 B | 75 | Arkansas | Walmart |
13 | Rob Walton & family | $67,4 B | 78 | Arkansas | Walmart |
14 | Alice Walton | $66,5 B | 73 | Texas | Walmart |
15 | Julia Koch & family | $59,8 B | 61 | New York | Koch Industries |
16. | Charles Koch & family | $54,5 B | 87 | Kansas | Koch Industries |
17. | Jensen Huang | $40,7 B | 60 | California | Semiconductors |
18. | Phil Knight & family | $39,5 B | 85 | Oregon | Nike |
19. | John Mars | $38,9 B | 87 | Wyoming | Candy, pet food |
22. | Ken Griffin | $35,4 B | 54 | Florida | Hedge funds |
24. | Miriam Adelson & family | $32,8 B | 77 | Nevada | Casinos |
25. | Len Blavatnik | $30,7 B | 66 |
Music, chemicals
|
|
25. | Jim Simons | $30,7 B | 85 | New York | Hedge funds |
28. | Jeff Yass | $28,9 B | 65 | Pennsylvania |
Trading, investments
|
30. | Harold Hamm & family | $25,2 B | 77 | Oklahoma | Oil & gas |
32. | Thomas Frist, Jr. & family | $22,6 B | 85 | Tennessee | Hospitals |
33. | John Menard, Jr. | $22,5 B | 83 | Wisconsin |
Home improvement stores
|
34. | Daniel Gilbert | $21,3 B | 61 | Michigan | Quicken Loans |
36. | Eric Schmidt | $20 B | 68 | California | |
38. | Diane Hendricks | $19,3 B | 76 | Wisconsin |
Building supplies
|
40. | Rupert Murdoch & family | $17,4 B | 92 | New York |
Newspapers, TV network
|
41. | Rick Cohen & family | $16,2 B | 71 | New Hampshire |
Warehouse automation
|
42. | Ray Dalio | $15,4 B | 74 | Connecticut | Hedge funds |
44. | Jan Koum | $15,1 B | 47 | California | |
45. | Autry Stephens | $14,8 B | 85 | Texas | Oil |
48. | Jerry Jones | $14,5 B | 80 | Texas | Dallas Cowboys |
49. | George Kaiser | $14,1 B | 81 | Oklahoma |
Oil & gas, banking
|
50. | Andrew Beal | $13,8 B | 70 | Texas |
Banks, real estate
|
51. | David Green & family | $13,7 B | 81 | Oklahoma | Retail |
54. | Laurene Powell Jobs & family | $13,4 B | 59 | California | Apple, Disney |
55. | Dustin Moskovitz | $12,2 B | 39 | California | |
57. | Leon Black | $12 B | 72 | New York | Private equity |
58. | Israel Englander | $11,8 B | 75 | New York | Hedge funds |
60. | Donald Newhouse | $11,6 B | 94 | New York | Media |
62. | Robert Kraft | $11,1 B | 82 | Massachusetts |
Manufacturing, New England Patriots
|
64. | Edward Johnson, IV. | $10,6 B | 58 | Massachusetts | Fidelity |
65. | Eric Smidt | $10,5 B | 63 | California | Hardware stores |
66. | Melinda French Gates | $10,3 B | 59 | Washington | Microsoft |
67. | David Sun | $10,2 B | 71 | California |
Computer hardware
|
70. | Stephen Ross | $10,1 B | 83 | New York | Real estate |
72. | Brian Chesky | $10 B | 42 | California | Airbnb |
72. | John Malone | $10 B | 82 | Colorado | Cable television |
72. | Henry Samueli | $10 B | 69 | California | Semiconductors |
76. | Bubba Cathy | $9,7 B | 69 | Georgia | Chick-fil-A |
76. | Trudy Cathy White | $9,7 B | 67 | Georgia | Chick-fil-A |
76. | Pamela Mars | $9,7 B | 63 | Virginia | Candy, pet food |
76. | Valerie Mars | $9,7 B | 64 | New York | Candy, pet food |
76. | Victoria Mars | $9,7 B | 66 | Pennsylvania | Candy, pet food |
76. | Harry Stine | $9,7 B | 81 | Iowa | Agriculture |
86. | Nathan Blecharczyk | $9,5 B | 40 | California | Airbnb |
88. | Nancy Walton Laurie | $9,3 B | 72 | Nevada | Walmart |
89. | Jay Chaudhry | $9,2 B | 64 | Nevada |
Security software
|
89. | Bernard Marcus | $9,2 B | 94 | Georgia | Home Depot |
92. | Ramzi Musallam | $9 B | 55 | New York | Private equity |
92. | Jude Reyes | $9 B | 68 | Florida |
Food distribution
|
96. | Joe Gebbia | $8,9 B | 42 | Texas | Airbnb |
96. | Henry Kravis | $8,9 B | 79 | New York | Private equity |
98. | Pauline MacMillan Keinath | $8,8 B | 89 | Missouri | Cargill |
99. | Jimmy Haslam | $8,7 B | 69 | Tennessee |
Gas stations, retail
|
102. | James Goodnight | $8,5 B | 80 | North Carolina | Software |
104. | Marc Benioff | $8,4 B | 59 | California |
Business software
|
105. | Robert Pera | $8,3 B | 45 | California |
Wireless networking
|
105. | David Shaw | $8,3 B | 72 | New York | Hedge funds |
108. | Jack Dangermond | $8,1 B | 78 | California |
Mapping software
|
108. | Paul Tudor Jones, II. | $8,1 B | 69 | Florida | Hedge funds |
108. | Antony Ressler | $8,1 B | 62 | California | Finance |
108. | Leonard Stern | $8,1 B | 85 | New York | Real estate |
114. | Rocco Commisso | $8 B | 73 | New Jersey | Telecom |
114. | David Geffen | $8 B | 80 | California |
Movies, record labels
|
118. | Arthur Blank | $7,9 B | 81 | Georgia | Home Depot |
119. | Igor Olenicoff | $7,7 B | 81 | Florida | Real estate |
121. | Charles Butt | $7,6 B | 85 | Texas | Supermarkets |
121. | David Steward | $7,6 B | 72 | Missouri | IT provider |
123. | Tamara Gustavson | $7,5 B | 61 | Kentucky | Self storage |
123. | Ralph Lauren | $7,5 B | 83 | New York | Apparel |
128. | Dannine Avara | $7,4 B | 59 | Texas | Pipelines |
128. | Scott Duncan | $7,4 B | 40 | Texas | Pipelines |
128. | Judy Faulkner | $7,4 B | 80 | Wisconsin |
Healthcare software
|
128. | Don Hankey | $7,4 B | 80 | California | Auto loans |
128. | Edward Roski, Jr. | $7,4 B | 84 | California | Real estate |
128. | Randa Duncan Williams | $7,4 B | 62 | Texas | Pipelines |
137. | Arthur Dantchik | $7,3 B | 65 | Pennsylvania |
Trading, investments
|
137. | John Overdeck | $7,3 B | 53 | New Jersey | Hedge funds |
140. | Bert Beveridge | $7,2 B | 61 | Texas | Vodka |
140. | Ray Lee Hunt | $7,2 B | 80 | Texas | Oil, real estate |
144. | Ken Fisher | $7,1 B | 72 | Texas |
Money management
|
145. | Edythe Broad & family | $7 B | 87 | California |
Homebuilding, insurance
|
145. | Dennis Washington | $7 B | 89 | Montana |
Construction, mining
|
147. | Ernest Garcia, II. | $6,9 B | 66 | Arizona | Used cars |
147. | Carl Icahn | $6,9 B | 87 | Florida | Investments |
147. | Douglas Leone | $6,9 B | 66 | California | Venture capital |
153. | Jonathan Gray | $6,8 B | 53 | New York | Investments |
153. | Terrence Pegula | $6,8 B | 72 | Florida | Natural gas |
156. | Mat Ishbia | $6,7 B | 43 | Michigan | Mortgage lender |
156. | Blair Parry-Okeden | $6,7 B | 73 |
Media, automotive
|
|
156. | George Soros | $6,7 B | 93 | New York | Hedge funds |
161. | Vinod Khosla | $6,5 B | 68 | California | Venture capital |
161. | Annette Lerner & family | $6,5 B | 93 | Maryland | Real estate |
164. | Li Ge | $6,4 B | 56 |
Pharmaceutical ingredients
|